|
|
|
HOME l PLAYS l CAST SIZE l ROYALTY l ORDER l SHIPPING & ORDER INFO l SFX/VIDEO l PERUSAL l BARGAINS l POSTERS l BOOKS |
Welcome to the list of available plays from I. E. Clark Publications. Click on your favorite play of interest for a more in-depth look. You may choose a letter of the alphabet to speed up your search. Price List | |||
| A*B*C* (Musical/Non-Musical) | COMEDY/DRAMA | 60+ MIN. |
7-30 M and W, FLEXIBLE |
| ADAM'S DIARY (Musical) | MARK TWAIN COMEDY | 60-90 MIN. | 3M, 3W, EXTRAS |
| ADDICT | YOUNG ADULT DRAMA | 70 MIN. | 11+ M and W, FLEXIBLE |
| ADVENTURE OF THE SPECKLED BAND | SHERLOCK HOLMES MYSTERY | 90-100 MIN. | 6M, 8W |
| AESOP'S CLINIC | YOUTH CLASSIC | 30 MIN. | 1M, 7 M or W |
| AFTERNOON AT TAVERN MACTAVISH | COMEDY | 20-25 MIN. | 3M, 2W, EXTRAS |
| AGATHA CHRISTIE MADE ME DO IT | MURDER-MYSTERY/COMEDY | 100 MIN. | 6M, 5W |
| AGATHA CHRISTIE TACKLES TEXAS | MURDER-MYSTERY/COMEDY | 75-90 MIN. | 4M, 4W |
| AIRPORT 1904 (Musical/Non-Musical) | MELODRAMA | 90 MIN. | 3M, 3W |
| ALADDIN MCFADDIN (Musical) | YOUTH COMEDY | 60-80 MIN. | 4M, 6W, EXTRAS |
| ALiCE | LEWIS CARROLL CLASSIC | 35 MIN. | 10+ M and W, FLEXIBLE |
| ALICE IN WONDERLAND (Musical) |
LEWIS CARROLL CLASSIC
![]() |
100 MIN. | 4M, 4W, EXTRAS |
| aLice'S wonDerland | YOUNG ADULT DRAMA | 35-40 MIN. | 2M, 3W, EXTRAS |
| ALKY | YOUNG ADULT DRAMA | 30-35 MIN. | 6M, 7W, EXTRAS |
|
ALL THE WORLD'S A STAGE (The Seven Ages of Dan) |
COMEDY | 60 MIN. | 10M, 6W |
|
AMAZING GRACE AND HER JELLYBEAN TREE |
YOUTH DRAMA | 75 MIN. | 12+ M and W, FLEXIBLE |
| AND JACK FELL DOWN | DRAMA | 30 MIN. | 2M, 1W |
| THE ANGELS' GREATEST MESSAGE* |
CHRISTMAS DRAMA
![]() |
15-20 MIN. | FLEXIBLE |
| THE ARCHER AND THE PRINCESS | RUSSIAN FOLK COMEDY | 60-80 MIN. | 4-6M, 3-5W, FLEXIBLE |
| AROUND THE WORLD IN 80 DAYS | JULES VERN COMEDY/DRAMA | 90 MIN. | 4M, 2W, EXTRAS |
| ARTIE | YOUNG ADULT DRAMA | 60-75 MIN. | 3M, 3W |
| AS YOU LIKE IT | SHAKESPEARE COMEDY | 35-40 MIN. | 6-8M, 4-5W |
| ASYLUM | DRAMA | 35-40 MIN. | 10+ M and W, FLEXIBLE |
| AT THE BUS STOP* | YOUTH DRAMA | 10-15 MIN. | 5M, 6W |
| AUBREY THE SNOWFLAKE (Musical) |
YOUTH DRAMA
![]() |
30 MIN. | FLEXIBLE |
|
THE AUNTIQUES AND THE BABY* |
COMEDY | 30 MIN. | 2M, 3W, 1M or W |
|
THE AUNTIQUES AND THE GUNMAN* |
COMEDY | 15-20 MIN. | 2M, 3W |
|
THE AUNTIQUES AND THE MYSTERY MAN* |
COMEDY | 45 MIN. | 4M, 4W |
|
THE AUNTIQUES AND THE VALENTINE CARD |
COMEDY | 20-25 MIN. | 3M, 3W |
|
THE AUNTIQUES WON'T GO AWAY |
COMEDY | 90 MIN.. | FLEXIBLE |
| AUTOMATIC SANTA* |
CHRISTMAS COMEDY
![]() |
10 MIN. | 2-6M or W, FLEXIBLE |
| BABES IN TOYLAND (Musical) | VICTOR HERBERT CLASSIC | 75+ MIN. | 12-15+ M and W, FLEXIBLE |
| BARABBAS...OUT OF DARKNESS | DRAMA | 30-35 MIN. | 5M, 7W, EXTRAS |
| THE BARBER OF SEVILLE | BEAUMARCHAIS CLASSIC | 35-40 MIN. | 6M, 4W |
| B.A.T.S. | COMEDY | 90 MIN. | 3M, 7W |
| BEANSTALK! (Musical) | YOUTH COMEDY | 60 MIN. | 4M, 5W, EXTRAS |
| BEAUTY AND THE BEAST (Musical) | CLASSIC | 75 MIN. | 3M, 5W, EXTRAS |
| BEOWULF (Musical) |
CLASSIC
![]() |
100 MIN. | 4M, 3W, EXTRAS |
|
THE BIG DEBATE AT PHILISTINE HIGH* |
COMEDY/DRAMA | 35 MIN. | 6M, 6W |
| BIG TROUBLE | COMEDY/DRAMA | 60 MIN. | FLEXIBLE |
| BILLY'S PROBLEM* | YOUTH DRAMA | 10-15 MIN. | 5M, 4W, EXTRAS |
| BIRD BOY | NATIVE AMERICAN DRAMA | 50 MIN. | 7M, 2W, EXTRAS |
| BLIND ALLEYS* | COMEDY | 10 MIN. | 2M, 2W |
| BLOODY JACK |
MURDER-MYSTERY
![]() |
120 MIN. | 4M, 4W |
| BLUES | DRAMA | 35 MIN. | 10-20+ M and W, FLEXIBLE |
|
THE BOY WHO STOLE THE FOURTH OF JULY (Musical) |
YOUTH COMEDY/DRAMA | 50 MIN. | 5M, 8W, EXTRAS |
| THE BREMEN TOWN MUSICIANS* | BROTHERS GRIMM CLASSIC | 10 MIN. | 4M, 2W, EXTRAS |
| THE BRIDGE | DRAMA | 35-40 MIN. | 6 M or W, FLEXIBLE |
| BUBBA | COMEDY/DRAMA | 100-120 MIN. | 2M, 2W |
| BUMPER SNICKERS | COMEDY | 60 MIN. | 5-50 M and W, FLEXIBLE |
| BUTTERFLY |
KABUKI-STYLE DRAMA
![]() |
35 MIN. | 15+ M and W, FLEXIBLE |
| CAIN: A MYSTERY | LORD BYRON DRAMA | 35 MIN. |
5M, 3W, or 4M, 4W FLEXIBLE |
|
A CANTERBURY TALE FROM THE WIFE OF BATH |
CHAUCER COMEDY | 35-40 MIN. | 5M, 7W |
| A CAPITAL IDEA* | AMERICAN FOLKLORE | 5-10 MIN. | 4M, 4 M or W |
| CAPTAIN NOAH (Musical) | YOUTH MUSICAL | 60-75 MIN. | 6M, 6W, EXTRAS |
| CAROL * A CHRISTMAS | DRAMA | 20-25 MIN. | 10-27 M and W, FLEXIBLE |
| CARRIERS | YOUNG ADULT DRAMA | 35-40 MIN. | 10-20+ M and W, FLEXIBLE |
| THE CHANCE OF A LIFETIME |
COMEDY/DRAMA
![]() |
25 MIN. | 2M, 2W, EXTRAS |
| CHARITY CASE | DRAMA | 30 MIN. | 4M or 4W |
| THE CHASTENING | DRAMA | 20-25 MIN. | 3M |
| CHRISTMAS ATTITUDES | COMEDY | 60 MIN. | FLEXIBLE |
|
A CHRISTMAS CAROL (1-Act) | DICKENS CLASSIC | 35 MIN. | 12-30 M and W, FLEXIBLE |
|
A CHRISTMAS CAROL (Full-Length) |
DICKENS CLASSIC | 60 MIN. | 5M, 13W |
| THE CHRISTMAS DREAM |
EDWIN MARKHAM CLASSIC
![]() |
15-20 MIN. | 3M, 3W |
| A CHRISTMAS FOR CAROL | DRAMA | 20-25 MIN. | 4-6M, 9-11W, EXTRAS |
|
CHRISTMAS PLAYS FOR YOUNG AUDIENCES |
COMEDY/DRAMA | 70-80 MIN. | FLEXIBLE |
|
CHRISTMAS WITH THE THREE BEARS (Musical) |
YOUTH COMEDY/DRAMA | 75-90 MIN. | 3M, 4W, EXTRAS |
|
CHRISTOPHER COLUMBUS HIS STORY (Musical/Non-Musical) |
COMEDY/DRAMA | 90-120 MIN. | 6-8M, 5-8W |
| CINDERELLA | CLASSIC | 60 MIN. | 3M, 9W, EXTRAS |
| CLEAN* |
DRAMA
![]() |
10 MIN. | 2M, 1W |
| THE CLOCK THAT WENT MEOW | YOUTH COMEDY | 30 MIN. | 3M, 3W, EXTRAS |
|
CLOSE THE DOOR SO IT CAN'T GET IN YOUR ROOM |
DRAMA | 90-100 MIN. | 11M, 12W, EXTRAS |
|
COFFEY POTT MEETS THE WOLFMAN |
YOUTH MYSTERY/COMEDY | 75-90 MIN. | 5M, 9W |
| THE COMEDY OF ERRORS | SHAKESPEARE COMEDY | 35 MIN. | 10-15 M and W, FLEXIBLE |
| COMMERCIALS | COMEDY | 30-35 MIN. | 1W, 10M or W, FLEXIBLE |
| COMPUTER PALS |
COMEDY
![]() |
20 MIN. | 1M, 1W |
|
CONNECTICUT YANKEE IN KING ARTHUR'S COURT |
CLASSIC DRAMA | 70 MIN. | 15M, 2W |
| A COUNTRY CHRISTMAS CAROL (Musical) | COMEDY | 90-120 MIN. | 11M, 7W, EXTRAS |
| CRIMES AT THE OLD BREWERY | DRAMA | 70-90 MIN. | 11M, 10W |
| CYRANO DE BERGERAC | ROSTAND DRAMA | 40-45 MIN. | 5M, 5W, EXTRAS |
| DANSE MACABRE | COMEDY/DRAMA | 60 MIN. | 14M, 20W, EXTRAS |
| THE DARK CASTLE |
YOUTH DRAMA
![]() |
40 MIN. | 6M, 4W |
| DEAR GOD, LET ME BE POPULAR | YOUNG ADULT DRAMA | 30-35 MIN. | 3M, 3W |
|
THE DEVIL AND HIS DEVILISH DAUGHTER |
OZARK MOUNTAIN FOLK TALE | 25 MIN. | 1M, 3W, EXTRAS |
|
DICK WHITTINGTON AND HIS CAT (Musical/Non-Musical) |
CLASSIC | 60 MIN. | 9+ M and W, FLEXIBLE |
| A DIFFERENT DRUMMER | COMEDY/DRAMA | 45 MIN. | 20+ M and W, FLEXIBLE |
| DIVINE COMMEDIA | COMEDY | 50 MIN. |
11M, 5W FLEXIBLE |
| DOCTOR HOO | ECOLOGICAL YOUTH DRAMA | 15-20 MIN. | 8 M or W, FLEXIBLE |
|
THE DOCTOR IN SPITE OF HIMSELF |
MOLIERE COMEDY
![]() |
30-35 MIN. | 6M, 3W |
| DOLLS | YOUNG ADULT DRAMA | 30-40 MIN. | 5M, 5W, EXTRAS |
| A DOLL'S HOUSE | CLASSIC DRAMA | 50 MIN. | 3M, 3W |
| DON COYOTE | MEXICAN AMERICAN FOLKLORE | 40-60 MIN. | 10-20+ M and W, FLEXIBLE |
| DON'T PRINT THAT | MELODRAMA | 60-75 MIN. | 4M, 6W, EXTRAS |
| DON'T RUN AROUND IN THE NUDE | FEYDEAU COMEDY | 60 MIN. | 4M, 1W |
| DON'T SAY IT |
YOUTH DRAMA
![]() |
20-25 MIN. | 6M, 7W, EXTRAS |
| DOWN IN THE DUMPS (Musical) | YOUTH COMEDY/DRAMA | 30-40 MIN. | LARGE CAST, FLEXIBLE |
| DRACULA | CLASSIC DRAMA | 60-75 MIN. | 6M, 11W |
| DRACULA IN FRENCH | CLASSIC DRAMA | 60-75 MIN. | 6M, 11W |
| THE DRACULA KIDDS | COMEDY | 100-120 MIN. | 7M, 12W, EXTRAS |
| DUCKTAILS AND BOBBYSOX (Musical) |
COMEDY
![]() |
90 MIN. | 9M, 14W, EXTRAS |
| E=MC˛ * | COMEDY/DRAMA | 10 MIN. | 3M, 3W |
| EAGER BEAVER BUILDS A DAM | YOUTH COMEDY/DRAMA | 70 MIN. |
2M, 1W, 11 M or W, FLEXIBLE |
| EDEN | DRAMA | 60 MIN. | 12+ M and W, FLEXIBLE |
|
EL SUEÑO NAVIDEÑO (The Christmas Dream) |
BI-LINGUAL | 15-20 MIN. | 3M, 3W |
| THE ELVES AND THE SHOEMAKER* | BROTHERS GRIMM CLASSIC | 10 MIN. | 4M, 3W, EXTRAS |
| THE EMPEROR'S NEW CLOTHES | COMEDY | 45-60 MIN. | 11 M and W, FLEXIBLE |
| THE END OF SUMMER | YOUNG ADULT DRAMA | 30-35 MIN. | 3M, 3W |
| AN EVENING WITH EVE | COMEDY/DRAMA | 100 MIN. | FLEXIBLE |
| EVERYTHING'S JIM DANDY | COMEDY | 80 MIN. | 3M, 3W |
| EXEUNT O'BRIEN AND KRASNOV* | COMEDY | 20 MIN. | 1M, 1W |
| FABLES | COMMEDIA-STYLE DRAMA | 35-40 MIN. | 10+ M and W, FLEXIBLE |
|
THE FALL OF THE HOUSE OF USHER |
POE DRAMA | 120 MIN. | 7M, 10W, EXTRAS |
| FAREWELL TO GALATEA | COMEDY | 30-35 MIN. | 2M, 4W |
| FAUGH | COMEDY | 50-60 MIN. | 3M, 8W |
| FILIATION | DRAMA | 25-30 MIN. | 3M, 1W |
| FIRST ON THE ROPE | DRAMA | 25 MIN. | 5W |
| THE FIRST TIME CLUB | YOUNG ADULT DRAMA | 30-40 MIN. | 4W |
| THE FISHERMAN AND HIS WIFE* | BROTHERS GRIMM CLASSIC | 10 MIN. | 4M, 2W, 1 M or W |
| THE FLOWER SISTERS* | SPANISH ITALIAN FOLK TALE | 20 MIN. | 4W, 2 M or W |
| FOLKTALES TOO |
AMERICAN FOLKLORE
![]() |
60+ MIN. | 6-10M, 4-6W |
| FOOLISH JACK* | FOLKLORE COMEDY | 10 MIN. | 13 M or W |
| FRANKENSTEIN | CLASSIC DRAMA | 90 MIN. | 6M, 3W, EXTRAS |
|
THE FRANKENSTEINS ARE BACK IN TOWN |
COMEDY | 100 MIN. | 8M, 14W, EXTRAS |
| FRANKENSTEIN'S CENTERFOLD | COMEDY | 60-75 MIN. | 3M, 5W, EXTRAS |
| FREEWAY | DRAMA | 35 MIN. | 3M, 6W |
| FRESHMAN YEAR | YOUNG ADULT DRAMA | 45-60 MIN. | 1M, 4W |
| A FRIEND LIKE ARTIE |
DRAMA
![]() |
35 MIN. | 2M, 2W |
| FROGS | ARISTOPHANES COMEDY | 35-40 MIN. | 5M, 5W, EXTRAS |
| A GAME | DRAMA | 30 MIN. | 4M or 4W |
|
GAMMER GURTON'S NEEDLE 1-ACT |
CLASSIC COMEDY | 35 MIN. | 5M, 5W |
|
GAMMER GURTON'S NEEDLE 3-ACT |
CLASSIC COMEDY | 90-100 MIN. | 5M, 5W |
| GEMELARELA (Twinderella) | BI-LINGUAL | 35-40 MIN. | 9M, 12W, EXTRAS |
|
GEORGE WASHINGTON SWEPT HERE |
MELODRAMA | 60-90 MIN. | 6-10M, 10W, EXTRAS |
| A GHOST FOR ROSANDA |
YOUTH MYSTERY
![]() |
45 MIN. | 2M, 6W |
| THE GHOST SONATA | STRINDBERG DRAMA | 100 MIN. | 6-8M, 6-8W, EXTRAS |
| GHOUL SCHOOL | COMEDY | 100-120 MIN. | 5M, 8W, EXTRAS |
| GHOUL SCHOOL CAMP* | YOUTH MYSTERY | 10-15 MIN. | 11W |
| THE GINGERBREAD MAN | YOUTH CLASSIC | 60 MIN. | FLEXIBLE |
|
GINNY, KATE, AND LADY DI (Hapless Teens & Spunky Ladies) |
COMEDY | 90 MIN. | 3M, 5W, EXTRAS |
| THE GIRL I USED TO BE | YOUNG ADULT DRAMA | 35-40 MIN. | 3M, 3W |
| GIVE MY REGARDS TO BROADWAY (Musical) | DRAMA | 90 MIN. | 5M, 10W, EXTRAS |
| THE GOLDEN GOOSE* | BROTHERS GRIMM CLASSIC | 10 MIN. | 7M, 10W |
| THE GONDOLIERS | GILBERT & SULLIVAN COMEDY | 35 MIN. | 5M, 5W, EXTRAS |
| GOOD NIGHT, SWEET MOTHER |
DRAMA
![]() |
50-60 MIN. | 1M, 2W |
| GRANDMA RUSNAK* | YOUTH DRAMA | 10-15 MIN. | 3M, 9W |
| A GUIDE TO THE TEENAGE ZONE | COMEDY | 35 MIN. |
12-17 M and W, FLEXIBLE |
| GULLIVER'S TRAVELS | JONATHAN SWIFT DRAMA | 70 MIN. | 11M, 13W, EXTRAS |
| HANS IN LUCK* | BROTHERS GRIMM CLASSIC | 10 MIN. | 8M, 3W, EXTRAS |
| HANSEL AND GRETEL (1-Act) | CLASSIC DRAMA | 35-40 MIN. | 4M, 6W, EXTRAS |
|
HANSEL AND GRETEL (3-act) (Musical/Non-Musical) |
MUSICAL/NON-MUSICAL | 65-90 MIN. | 4M, 6W, EXTRAS |
|
HAPLESS TEENS AND SPUNKY LADIES (Ginny, Kate, and Lady Di) |
COMEDY | 90 MIN. | 3M, 5W, EXTRAS |
| HAPPILY EVER AFTER | BROTHERS GRIMM CLASSIC | 65 MIN. | FLEXIBLE |
| THE HAPPY SCARECROW |
DRAMA
![]() |
30 MIN. | 6M, 5W |
| HAPPYVILLE | COMEDY | 40-50 MIN. | 4M, 3W, EXTRAS |
| THE HAUNTED CAROUSEL | DRAMA | 30 MIN. | 6M, 8W |
| HEAVENLY BODY | COMEDY | 100-120 MIN. | 1M, 2W |
| HEIDI (Musical/Non-Musical) | JOHANNA SPYRI CLASSIC | 100-120 MIN. | 5M, 6W, EXTRAS |
| HELP | DRAMA | 25 MIN. | 14+ M and W, FLEXIBLE |
| HER SENIOR YEAR |
DRAMA
![]() |
30-35 MIN. | 3M, 5W, EXTRAS |
| HIDE AND SEEK | COMEDY | 45-60 MIN. | 4M, 8W |
| HIGH NOON IN GLOOMTOWN* | MELODRAMA | 25-30 MIN. | 8M, 4-5W, EXTRAS |
|
HIGH NOON IN THE STYROFOAM WITH TIMELY NICK & BETTY BROWN |
MELODRAMA | 75-90 MIN. | FLEXIBLE |
| HIPPIE! (Musical) | COMEDY | 80 MIN. | 5M, 11W |
|
THE HISTORY OF TOM JONES (1-Act) |
HENRY FIELDING DRAMA | 35 MIN. | 20M, 15W, FLEXIBLE |
|
THE HISTORY OF TOM JONES (2-Act) |
HENRY FIELDING DRAMA
|
120 MIN. | 8M, 8W, EXTRAS |
| A HOLIDAY DREAM | COMEDY/DRAMA | 50-60 MIN. | 6M, 7W, EXTRAS |
| THE HOMEWORK CONSPIRACY (Musical) | COMEDY | 100-120 MIN. | 6M, 13W, EXTRAS |
| 'HOODS | YOUNG ADULT DRAMA | 35-40 MIN. | 12-20+ M and W, FLEXIBLE |
|
HOW MANY GIRLS DOES IT TAKE TO CHANGE A LIGHTBULB* |
COMEDY | 5-7 MIN. | 4M, 1W |
|
HOW MAY GUYS DOES IT TAKE TO CHANGE A LIGHTBULB* |
COMEDY | 7-10 MIN. | 2M, 4W |
|
HOW READING CAME BACK TO NOWHERE (Musical/Non-Musical) |
YOUTH COMEDY/DRAMA
![]() |
60-90 MIN. | 6M, 5W, EXTRAS |
|
HOW SANTA CLAUS DISCOVERED CHRISTMAS* |
DRAMA | 30-40 MIN. | FLEXIBLE |
| HOW TIMELY NICK AND BETTY BROWN FORMED A CONGLOMERATE* | MELODRAMA | 25-30 MIN. | 7M, 2W, EXTRAS |
| THE HUNCHBACK OF NOTRE DAME | VICTOR HUGO DRAMA | 100-120 MIN. | 14M, 14W, EXTRAS |
| THE HUNTING OF THE SNARK (Musical) | LEWIS CARROLL COMEDY | 60 MIN. | 4-9 M or W, FLEXIBLE |
| I HATE WAR |
DRAMA
![]() |
25-30 MIN. | 10-30 M and W, FLEXIBLE |
|
I JUST WANNA TELL SOMEBODY (Musical/Non-Musical) |
YOUNG ADULT DRAMA | 100 MIN. | 10M, 10W, EXTRAS |
| I REMEMBER YOU | DRAMA | 60 MIN. | 2M, 2W |
| I'M A CELEBRITY | YOUTH COMEDY/DRAMA | 50-60 MIN. | 4-13 M and W, FLEXIBLE |
|
THE IMPORTANCE OF BEING EARNEST |
OSCAR WILDE COMEDY | 35 MIN. | 5M, 4W |
| IN FLANDERS FIELDS | DRAMA | 30-40 MIN. | 10M, 10W, EXTRAS |
|
IN SEARCH OF THE GOLDEN TEARDROP |
YOUTH COMEDY/DRAMA
![]() |
30-35 MIN. | 10-25 M and W, FLEXIBLE |
| IN SEARCH OF THREE SILLIES | FOLKLORE COMEDY | 15-20 MIN. | 5M, 3W |
|
THE INFAMOUS SOOTHING SYSTEM |
POE DRAMA | 25-30 MIN. | 14+ M or W, FLEXIBLE |
| THE INSIDE STORY (Musical) | ECOLOGICAL DRAMA | 60 MIN. | 15+ M and W, FLEXIBLE |
| INSIGHT | DRAMA | 25-30 MIN. | 5M, 5W, EXTRAS |
| THE INVISIBLE MAN | H. G. WELLS COMEDY | 100 MIN. | 4M, 7W |
| ISOLATION | YOUNG ADULT DRAMA | 35-40 MIN. | 5M, 3W |
|
IT HAPPENED IN HAMELIN (The Pied Piper) (Musical/Non-Musical) |
COMEDY/DRAMA
![]() |
90 MIN. | 12+ M and W, FLEXIBLE |
|
IT'S A DUNGAREE WORLD (Musical) (Midnight Madness in Toyland) |
YOUTH COMEDY | 90-100 MIN. | 20+ M and W, FLEXIBLE |
|
IT'S SAD, SO SAD WHEN AN ELF GOES BAD |
YOUTH COMEDY | 30 MIN. | 12+ M and W, FLEXIBLE |
| IT TAKES A HEAP OF LOVIN'* | AMERICAN FOLKLORE | 5-10 MIN. | 2-6M, 2-6W, 1 M or W |
| JACK AND OLD GREASY BEARD* | FOLKLORE COMEDY | 10-20 MIN. |
5M, 5W, FLEXIBLE |
|
JACK AND THE BEANSTALK (Juanillo y la Planta de Frijoles) |
BI-LINGUAL | 30 MIN. | 3M, 2W, EXTRAS |
| JACK AND THE ROBBER* | FOLKLORE COMEDY | 10-20 MIN. |
5M, 5W, FLEXIBLE |
| JACK AND THE WITCH'S TALE* | FOLKLORE COMEDY | 10-20 MIN. |
5M, 5W, FLEXIBLE |
| JACK FEAR NO MAN* | FOLKLORE COMEDY | 10-20 MIN. |
5M, 5W, FLEXIBLE |
| THE JACK TALES |
BLUE RIDGE MOUNTAIN FOLK TALES
![]() |
60-120 MIN. | FLEXIBLE |
| JANE EYRE (Condensed) | CHARLOTTE BRONTE DRAMA | 85 MIN. | 6M, 20W, EXTRAS |
| JANE EYRE (Full-Length) | CHARLOTTE BRONTE DRAMA | 100 MIN. | 6M, 20W, EXTRAS |
| JENNIFER'S FIRST CHRISTMAS* | DRAMA | 25 MIN. | 1M, 1W |
| THE JEWEL IN PAPA'S CROWN | COMEDY/DRAMA | 35 MIN. | 6W, 1 M or W |
| JOCKO | FANTASY LEGEND | 25 MIN. | 5M, 6W, EXTRAS |
|
JUANILLO Y LA PLANTA DE FRIJOLES (Jack and the Beanstalk) |
BI-LINGUAL | 30 MIN. | 3M, 2W, EXTRAS |
| JUST LIKE OLD TIMES | DRAMA | 25 MIN. | 6W |
| JUST SO STORIES |
KIPLING TALES
![]() |
100 MIN. | 6-16 M and W, FLEXIBLE |
| JUVIE | YOUNG ADULT DRAMA | 70 MIN. | 3-5M, 8-10W |
| KIDS' COUNTRY (Musical) | COMEDY/DRAMA | 75-100 MIN. | 5M, 13W, EXTRAS |
| KILROY WAS HERE (Musical) | COMEDY | 90 MIN. | 10M, 20W, EXTRAS |
|
THE KISSING BANDIT PLUS FOUR |
COMEDY/DRAMA | FLEXIBLE | FLEXIBLE |
|
LA BELLA DURMIENTE (Musical) (Sleeping Beauty) |
BI-LINGUAL | 60 MIN. | 5M, 6W, EXTRAS |
| LADY DITHER'S GHOST (Musical) |
SHERLOCK HOLMES YOUTH MYSTERY
![]() |
60 MIN. | 4M, 2W, EXTRAS |
| THE LALAPALOOZA BIRD | COMEDY/DRAMA | 25-30 MIN. | 2M, 4W |
|
THE LAMENTABLE AFFAIR OF THE VICAR'S WIFE* |
COMEDY | 30 MIN. | 2W |
| LANTERN IN THE WIND | DRAMA | 20-25 MIN. | 3W |
| LAST TANGO IN PANGO PANGO | COMEDY | 75 MIN. | 4M, 6W, EXTRAS |
| THE LIBERATED CINDERELLA | COMEDY | 25-30 MIN. | 8M, 9W |
| LIFE IN THE COUNTRY* | AMERICAN FOLKLORE | 5-10 MIN. | 9M, 8W, EXTRAS |
|
LILY,THE VIRTUOUS SEAMSTRESS (Musical) |
MELODRAMA | 75 MIN. | 5M, 4W |
| LIMBO | DRAMA | 35 MIN. | 6M, 7W |
| LISSA STRATTON STRIKES (Musical) |
COMEDY
![]() |
100 MIN. | 6M, 5W, EXTRAS |
|
LITTLE LUNCHEONETTE OF TERROR (Musical) |
DRAMA | 90 MIN. | 8M, 12W, EXTRAS |
| THE LITTLE MATCH GIRL (1-Act) | DRAMA | 25-30 MIN. | 8M, 10W, EXTRAS |
| THE LITTLE MATCH GIRL (Musical) | DRAMA | 45-60 MIN. | 8-15M, 5-10W |
| THE LITTLE MERMAID (Musical/Non-Musical) | ANDERSEN CLASSIC | 70-80 MIN. | 6M, 11W, EXTRAS |
| THE LITTLE RED RIDING WOLF | YOUTH DRAMA | 50-60 MIN. | 3M, 5W |
|
THE LITTLE TROLL WITHOUT A SOUL |
CHRISTMAS DRAMA | 30-40 MIN. | 3M, 7W |
| LITTLE WOMEN |
ALCOTT CLASSIC DRAMA
![]() |
150 MIN. | 5M, 18W, FLEXIBLE |
| LIVE FROM GOLGOTHA | DRAMA | 35-40 MIN. | 10-18 M and W, FLEXIBLE |
|
LOST IN TUMBLEROCK or, They Took the Wrong Road |
MELODRAMA | 50-60 MIN. | 7M, 8W, EXTRAS |
| THE LOVE KNOT | MOLIERE-STYLE COMEDY | 30-35 MIN. | 3M, 2W, EXTRAS |
| LUCK CHILD* | BROTHERS GRIMM FOLKLORE | 20 MIN. | 7M, 7W, FLEXIBLE |
| MACBETH | SHAKESPEARE DRAMA | 35 MIN. | 6M, 4W, EXTRAS |
| THE MAGIC CHRISTMAS |
DRAMA
![]() |
30 MIN. | 2M, 4W |
| THE MAGIC WELL | COMEDY | 30-35 MIN. | 4-8M, 6-10W |
| MAKBETH | AFTER SHAKESPEARE | 60 MIN. | 9 M or W, FLEXIBLE |
| MAKING IT! | COMEDY/DRAMA | 100-120 MIN. | 7M, 10W, EXTRAS |
|
MAMA, SAY 'I DO' (A Whisper in God's Ear) |
COMEDY/DRAMA | 120 MIN. | 4M, 3W |
| MAN ON THE LEDGE* | CHRISTMAS COMEDY | 3 MIN. | 1M, 1W |
| THE MARRIAGE OF FIGARO |
BEAUMARCHAIS CLASSIC
![]() |
35-40 MIN. | 8M, 9W, FLEXIBLE |
| MARTIN SAID SO | MARTIN LUTHER KING DRAMA | 40-45 MIN. | 5M, 3W |
| THE MEDICINE MAN | FROM MOLIERE DOCTOR IN SPITE | 70-90 MIN. | 6M, 6W |
| THE MIDDLE OF NOWHERE | DRAMA | 35-40 MIN. | 4M, 1W |
|
MIDNIGHT MADNESS IN TOYLAND (Musical) (It's a Dungaree World) |
YOUTH COMEDY | 90-100 MIN. | 20+ M and W, FLEXIBLE |
| A MIDSUMMER NIGHT'S DREAM | SHAKESPEARE COMEDY | 35 MIN. | 4-7M, 6-9W |
| MILLION DOLLAR BABY |
MELODRAMA
![]() |
100 MIN. | 17M, 18W, EXTRAS |
| A MINOR INCIDENT | DRAMA | 30 MIN. | 3M, 1W, EXTRAS |
| MIRRORS | DRAMA | 35 MIN. | 3M, 8W |
| MOSSY CAPE | SOUTHERN KING LEAR | 60-90 MIN. | 4M, 6W, EXTRAS |
| MOTHER OF PEARL | DRAMA | 120 MIN. | 2M, 4W, EXTRAS |
|
MRS. WIGGS OF THE CABBAGE PATCH |
MELODRAMA | 90-100 MIN. | 5M, 10W, EXTRAS |
| MUCH ADO ABOUT MURDER | MURDER MYSTERY | 120 MIN. | 5M, 5W |
| MURDER AT THE BALLET | MURDER MYSTERY | 60 MIN. | 3M, 7W |
| MURDER BY MEMBERSHIP ONLY |
MURDER MYSTERY
![]() |
100-120 MIN. | 9W |
| MURDER BY MISTAKE | MURDER MYSTERY | 120 MIN. | 4M, 4W |
| MURDER TAKES A HOLIDAY | MURDER MYSTERY | 120 MIN. | 6M, 6W |
| MY GUN IS PINK | MURDER MYSTERY | 60 MIN. | 3M, 11W |
|
THE MYSTERY OF THE PEANUT-BUTTER SPACEMEN |
YOUTH MYSTERY | 50-60 MIN. | 8 M and W, FLEXIBLE |
| THE NARRENSCHNEIDEN | HANS SACHS COMEDY | 20-25 MIN. | 3 M or W, FLEXIBLE |
| NATHAN THE NERVOUS |
YOUTH COMEDY
![]() |
25-30 MIN. | 4M, 5W, FLEXIBLE |
| THE NEAREST STAR (Musical) | CHRISTMAS DRAMA | 30 MIN. | 3W, 7-10 M or W, FLEXIBLE |
